| Item | Category | Quantity | Min Level | Unit | Status | Actions |
|---|---|---|---|---|---|---|
| Brisket | Protein | 45 lbs | 20 lbs | lbs | OK | |
| Pork Butt | Protein | 30 lbs | 15 lbs | lbs | OK | |
| Chicken | Protein | 18 lbs | 10 lbs | lbs | OK | |
| Pork Ribs | Protein | 12 lbs | 10 lbs | lbs | Low | |
| BBQ Sauce | Condiment | 8 gal | 3 gal | gal | OK | |
| Burger Buns | Bread | 48 ct | 50 ct | ct | Low | |
| Mac & Cheese Mix | Sides | 5 lbs | 8 lbs | lbs | Critical | |
| Coleslaw Mix | Sides | 6 lbs | 4 lbs | lbs | OK | |
| Propane | Fuel | 2 tanks | 1 tank | tanks | OK | |
| Lemonade Concentrate | Beverage | 1 gal | 2 gal | gal | Critical |
📱 NFC Tags
Customers tap their phone on your NFC sticker and your menu opens instantly. No app needed. Works on all modern phones (iOS 13+, Android 5+).
Truck Profile
Billing
Payment Processing
Team
Notifications
Danger Zone
Unlock your PureBrain AI
AI is included from $250/mo. Pick a plan and your PureBrain AI Co-CEO turns on instantly — ready to consult, strategize, and price-optimize alongside the Food Traffic Heat Map. Lower per-order fees the higher you go. Your Free plan stays free forever — no transaction limits.
- Full core platform — orders, menu, schedule & GPS
- No transaction limits, ever
- Recipe costing & pricing
- Customer list-building (QR & keyword signup)
- Lowest Payment Processing Fees. Card Present & Not Present
- Free Delivery*
- Standard fees (paid by customer): 0.20% + $0.30/order
- Everything in Free +
- Your PureBrain AI Co-CEO (consult, strategize, price-optimize)
- Your AI Operations Officer (menu engineering, maximize location, demand prediction)
- Your AI Financial Officer (accounting, inventory, savings suggestions)
- Your AI Marketing Officer (content, scheduling, & social media)
- Food Traffic Heat Map — know where to park
- Full operator toolkit
- Lowest Payment Processing Fees. Card Present & Not Present
- Free Delivery*
- Low fees (paid by customer): 0.15% + $0.25/order
- Everything in Operator +
- AI across your whole fleet
- Up to 3 trucks
- Lowest Payment Processing Fees. Card Present & Not Present
- Free Delivery*
- Lower fees (paid by customer): 0.10% + $0.20/order
- Everything in Fleet +
- AI across your whole operation
- Up to 7 trucks
- Lowest Payment Processing Fees. Card Present & Not Present
- Free Delivery*
- Lowest fees (paid by customer): 0.05% + $0.15/order
- Priority support
Secure subscription billing by PayPal. You can change or cancel anytime. Free plan stays free: 1 truck, full core platform, no transaction limits.
Everything you get at every tier
A complete side-by-side of every feature on Purelicious. See exactly what's included on your plan — and what unlocks when you upgrade.
| Feature | Free $0/mo |
Operator $250/mo |
Fleet $497/mo |
Enterprise $1,097/mo |
|---|---|---|---|---|
| Core platform | ||||
| Order management (live queue, statuses) | ||||
| Menu builder & item management | ||||
| Schedule & live GPS location | ||||
| Overview dashboard & daily KPIs | ||||
| Reviews & ratings management | ||||
| Inventory & low-stock alerts | ||||
| Catering requests | ||||
| Permit & compliance tracking | ||||
| POS & payment integrations | ||||
| No transaction limits | ||||
| Delivery & delivery-platform integrations (Uber Eats, DoorDash) | ||||
| Order-ahead & scheduled pickup (prepaid pre-orders) | ||||
| PureBrain AI | ||||
| PureBrain AI chat assistant | ||||
| AI social captions | ||||
| AI demand prediction | ||||
| AI across your whole fleet | ||||
| Heat Map & location intelligence | ||||
| Food Traffic Heat Map (where to park) | ||||
| Hour-by-hour parking recommendations | ||||
| Weather | ||||
| Weather impact widget | ||||
| Weather-based demand forecasting & scheduling alerts | ||||
| Costing & pricing | ||||
| Ingredient library & unit-cost conversion | ||||
| Recipe builder & cost-per-serving | ||||
| Food-cost % & pricing engine | ||||
| Profit per item & per transaction | ||||
| Price-change ripple recost | ||||
| AI auto-price optimization | ||||
| Predictive margin-erosion alerts | ||||
| Menu engineering (stars / dogs) | ||||
| Supplier price-watch & bulk-buy tips | ||||
| Multi-truck consolidated costing | ||||
| Scheduled accountant-ready export packs | ||||
| Marketing & SMS | ||||
| QR & keyword customer list-building | ||||
| Subscriber list & growth analytics | ||||
| Outbound SMS sending | ||||
| Dedicated toll-free number + A2P | ||||
| AI weekly schedule blast (auto-written) | ||||
| SMS message allowance / month | — | ~1,000–2,500 | ~5,000+ | ~5,000+ |
| Two-way reply inbox | ||||
| Google Calendar sync | ||||
| Behavioral segmentation | ||||
| Order-attribution analytics | ||||
| Financial tracking | ||||
| Finances dashboard (revenue, expenses) | ||||
| Analytics & reporting | ||||
| P&L, Cash Flow & Tax export (PDF/Excel) | ||||
| Cross-truck financial comparison | ||||
| Fleet & trucks | ||||
| Trucks included | 1 | 1 | 3 | 7 |
| Multi-truck fleet view & map | ||||
| Per-order fees (lower is better) | ||||
| Payment processing — card-present (in-person) | 2.50% + $0.05 | 2.50% + $0.05 | 2.50% + $0.05 | 2.50% + $0.05 |
| Payment processing — card-not-present (app order) | 3.20% + $0.15 | 3.20% + $0.15 | 3.20% + $0.15 | 3.20% + $0.15 |
| Service fee per order (on app orders)* Absorbed by Customer | 0.20% + $0.30 | 0.15% + $0.25 | 0.10% + $0.20 | 0.05% + $0.15 |
| Aggregation service fee (per order, 3rd-party POS)** | $0.033 | $0.033 | $0.033 | $0.033 |
| Support | ||||
| Help center & email support | ||||
| Priority support | ||||
* Absorbed by the customer at checkout — not deducted from your payout.
** Only when connecting a 3rd-party POS (Toast/Square/Clover) for inventory/accounting. Capped at $33/mo. $0 when you process card-present directly on Purelicious.